- Selected energy sources
Low starch content, enriched with fibres and fats. - Regulation of the transit speed
Contains bentonite, clinoptilolite, carrots and sodium salts. - Neutralisation of stomach acid
With alfalfa, bentonite, clinoptilolite and lithothamnium (algal lime). - Protection of the digestive mucosa
Supported by bentonite, clinoptilolite, glutamine and omega-3 and omega-6 fatty acids. - Digestive safety and better feed utilisation
Optimised by specific assimilation factors. - Protection and support of the organism
Thanks to an integrated antioxidant complex. - Formation of red blood cells
Enriched with vitamins B9 and B12.
| Category | Designation | Value (per kg) |
|---|---|---|
| Analytical components | Moisture | 10,5 % |
| Crude protein | 14 % | |
| Crude fat | 6,5 % | |
| Crude fibre | 12 % | |
| Crude ash | 10 % | |
| Calcium | 1 % | |
| Phosphorus | 0,5 % | |
| Magnesium | 0,3 % | |
| Sodium | 0,4 % | |
| Carbohydrates | Strength | 17,5 % |
| Sugar | 6 % | |
| Essential fatty acids | Omega-3 (linolenic acid) | 18 g |
| Omega-6 (linoleic acid) | 18 g | |
| Amino acids | Lysine | 6,600 mg |
| Threonine | 5,100 mg | |
| Methionine | 2,200 mg | |
| L-glutamine | 2,500 mg | |
| Ration values | UFC | 0,85 |
| MADC | 96 g | |
| Trace elements | Zinc | 90 mg |
| Copper | 35 mg | |
| Manganese | 50 mg | |
| Iron | 35 mg | |
| Iodine | 0.5 mg | |
| Selenium | 0.5 mg | |
| Vitamins | Vitamin A | 15,000 UI |
| Vitamin D3 | 1,500 UI | |
| Vitamin E | 600 mg | |
| Vitamin K3 | 2 mg | |
| Vitamin B1 | 20 mg | |
| Vitamin B2 | 15 mg | |
| Vitamin B3 (niacin) | 35 mg | |
| Vitamin B5 | 15 mg | |
| Vitamin B6 | 10 mg | |
| Vitamin B8 (biotin) | 0.5 mg | |
| Vitamin B9 (folic acid) | 7 mg | |
| Vitamin B12 | 0.2 mg | |
| Vitamin C (protected) | 400 mg | |
| Postbiotics | Assimilation factors | 12,000 mg |
| Alumina | Bentonite | 18,300 mg |
| Clinoptilolite | 10,000 mg |
Ask your vet for advice.
- Categories:Horse feed, Pellets, Bagged goods, 2 or 4 € discount per bag
Reverdy Post OP
| Weight | 20 kg |
|---|---|
| Weight | 20kg |
Pelleted feed for adult horses after surgery or in the case of severe digestive disorders. Selected energy sourcesLow starch content, enriched with fibres and fats. Regulation of transit speedContains bentonite, clinoptilolite, carrots […]
incl. 3% VAT
Base price 2,55 € / kg
| Shipping „heavy parcels“ BE | 5,65 € |
| Shipping „heavy parcels“ FR | 9,16 € |
| Shipping „heavy parcels“ AT | 12,38 € |
| Shipping „heavy parcels“ NL | 6,60 € |
Delivery time: up to 14 days
Reverdy Post OP
| Weight | 20 kg |
|---|---|
| Weight | 20kg |
Pelleted feed for adult horses after surgery or in the case of severe digestive disorders. Selected energy sourcesLow starch content, enriched with fibres and fats. Regulation of transit speedContains bentonite, clinoptilolite, carrots […]
incl. 3% VAT
Base price 2,55 € / kg
| Shipping „heavy parcels“ BE | 5,65 € |
| Shipping „heavy parcels“ FR | 9,16 € |
| Shipping „heavy parcels“ AT | 12,38 € |
| Shipping „heavy parcels“ NL | 6,60 € |
Delivery time: up to 14 days
- Selected energy sources
Low starch content, enriched with fibres and fats. - Regulation of the transit speed
Contains bentonite, clinoptilolite, carrots and sodium salts. - Neutralisation of stomach acid
With alfalfa, bentonite, clinoptilolite and lithothamnium (algal lime). - Protection of the digestive mucosa
Supported by bentonite, clinoptilolite, glutamine and omega-3 and omega-6 fatty acids. - Digestive safety and better feed utilisation
Optimised by specific assimilation factors. - Protection and support of the organism
Thanks to an integrated antioxidant complex. - Formation of red blood cells
Enriched with vitamins B9 and B12.
| Category | Designation | Value (per kg) |
|---|---|---|
| Analytical components | Moisture | 10,5 % |
| Crude protein | 14 % | |
| Crude fat | 6,5 % | |
| Crude fibre | 12 % | |
| Crude ash | 10 % | |
| Calcium | 1 % | |
| Phosphorus | 0,5 % | |
| Magnesium | 0,3 % | |
| Sodium | 0,4 % | |
| Carbohydrates | Strength | 17,5 % |
| Sugar | 6 % | |
| Essential fatty acids | Omega-3 (linolenic acid) | 18 g |
| Omega-6 (linoleic acid) | 18 g | |
| Amino acids | Lysine | 6,600 mg |
| Threonine | 5,100 mg | |
| Methionine | 2,200 mg | |
| L-glutamine | 2,500 mg | |
| Ration values | UFC | 0,85 |
| MADC | 96 g | |
| Trace elements | Zinc | 90 mg |
| Copper | 35 mg | |
| Manganese | 50 mg | |
| Iron | 35 mg | |
| Iodine | 0.5 mg | |
| Selenium | 0.5 mg | |
| Vitamins | Vitamin A | 15,000 UI |
| Vitamin D3 | 1,500 UI | |
| Vitamin E | 600 mg | |
| Vitamin K3 | 2 mg | |
| Vitamin B1 | 20 mg | |
| Vitamin B2 | 15 mg | |
| Vitamin B3 (niacin) | 35 mg | |
| Vitamin B5 | 15 mg | |
| Vitamin B6 | 10 mg | |
| Vitamin B8 (biotin) | 0.5 mg | |
| Vitamin B9 (folic acid) | 7 mg | |
| Vitamin B12 | 0.2 mg | |
| Vitamin C (protected) | 400 mg | |
| Postbiotics | Assimilation factors | 12,000 mg |
| Alumina | Bentonite | 18,300 mg |
| Clinoptilolite | 10,000 mg |
Ask your vet for advice.
- Categories:Horse feed, Pellets, Bagged goods, 2 or 4 € discount per bag
Related products
27,43 €
incl. 3% VAT
17,10 €
incl. 3% VAT
36,36 €
incl. 3% VAT
16,09 €
incl. 3% VAT
35,23 €
incl. 3% VAT






















