REVERDY CEREAL FREE, Getreidefreies, pelletiertes Ergänzungsfutter zum Raufutter (Heu), für Pferde und Ponys.
Dieses Futter dient als hochwertiger Ausgleich zum Heu und deckt den täglichen Bedarf an essentiellen Nährstoffen.
- Ohne ganze Getreidekörner
- Reich an Fasern
- Optimale Deckung des Tagesbedarfs an essenziellen Spurenelementen, Vitaminen und Aminosäuren
- Quelle für Omega-3- und Omega-6-Fettsäuren
| Analytical component | Salary |
|---|---|
| Damp | 11,5 % |
| Crude protein | 21 % |
| Crude fat | 7 % |
| Crude fibre | 16 % |
| Ash residue | 11 % |
| Calcium | 1,6 % |
| Phosphorus | 0,7 % |
| Magnesium | 0,8 % |
| Sodium | 0,2 % |
| Carbohydrate | Salary |
|---|---|
| Strength | 1,5 % |
| Sugar | 6 % |
| Fatty acid | Quantity |
|---|---|
| Linolenic acid (Omega 3) | 20,5 g |
| Linoleic acid (Omega 6) | 19 g |
| Amino acid | Quantity |
|---|---|
| Lysine | 11.150 mg |
| Threonine | 8.400 mg |
| Methionine | 3.150 mg |
| Key figure | Value |
|---|---|
| UFC | 0,74 |
| Digestible Energy (DE) | 11,5 MJ |
| Digestible protein | 152 g |
| Trace element | Quantity |
|---|---|
| Zinc chloride hydroxide | 180 mg |
| Copper (II) chloride trihydroxide | 70 mg |
| Mangan (Chloridtrihydroxid) | 100 mg |
| Iron (Sulfate) | 70 mg |
| Iodine (Calcium iodate) | 1 mg |
| Selenium (organic selenium) | 1 mg |
| Vitamin | Quantity |
|---|---|
| Vitamin A | 30.000 IU |
| Vitamin D3 | 3.000 IU |
| Vitamin E | 800 mg |
| Vitamin K3 | 4 mg |
| Vitamin B1 (Thiamine) | 40 mg |
| Vitamin B2 (Riboflavin) | 30 mg |
| Vitamin B3 (Niacin) | 70 mg |
| Vitamin B5 (Pantothenic acid) | 30 mg |
| Vitamin B6 (Pyridoxine) | 20 mg |
| Vitamin B8 (Biotin) | 1 mg |
| Vitamin B9 (Folic acid) | 7 mg |
| Vitamin B12 (Cyanocobalamin) | 0,2 mg |
1 REVERDY measuring scoop (2 l) = 1.4 kg
Full-grown horse
(500 kg live weight)
| Aktivität | Daily ration (kg) | Daily ration (l) |
|---|---|---|
| Ruhephase | 1,0 – 1,4 | 1,5 – 2 |
| Reitsport / Freizeitaktivitäten geringe bis mäßige Arbeit |
1,4 – 2,1 | 2 – 3 |
Reverdy Cereal Free
Categories: Horse feed, Grain-free, Pellets, Sackware, £2 or £4 discount per sack
| Weight | 20 kg |
|---|---|
| Weight | 20kg |
REVERDY CEREAL FREE, Getreidefreies, pelletiertes Ergänzungsfutter zum Raufutter (Heu), für Pferde und Ponys. Dieses Futter dient als hochwertiger Ausgleich zum Heu und deckt den täglichen Bedarf […]
34,40 €
incl. 3% VAT
Base price 1,72 € / kilogram
| Shipping „heavy parcels“ BE | 5,65 € |
| Shipping „heavy parcels“ FR | 9,16 € |
| Shipping „heavy parcels“ AT | 12,38 € |
| Shipping „heavy parcels“ NL | 6,60 € |
Share this product?
Reverdy Cereal Free
Categories: Horse feed, Grain-free, Pellets, Sackware, £2 or £4 discount per sack
34,40 €
| Weight | 20 kg |
|---|---|
| Weight | 20kg |
REVERDY CEREAL FREE, Getreidefreies, pelletiertes Ergänzungsfutter zum Raufutter (Heu), für Pferde und Ponys. Dieses Futter dient als hochwertiger Ausgleich zum Heu und deckt den täglichen Bedarf […]
incl. 3% VAT
Base price 1,72 € / kilogram
| Shipping „heavy parcels“ BE | 5,65 € |
| Shipping „heavy parcels“ FR | 9,16 € |
| Shipping „heavy parcels“ AT | 12,38 € |
| Shipping „heavy parcels“ NL | 6,60 € |
Share this product?
REVERDY CEREAL FREE, Getreidefreies, pelletiertes Ergänzungsfutter zum Raufutter (Heu), für Pferde und Ponys.
Dieses Futter dient als hochwertiger Ausgleich zum Heu und deckt den täglichen Bedarf an essentiellen Nährstoffen.
- Ohne ganze Getreidekörner
- Reich an Fasern
- Optimale Deckung des Tagesbedarfs an essenziellen Spurenelementen, Vitaminen und Aminosäuren
- Quelle für Omega-3- und Omega-6-Fettsäuren
| Analytical component | Salary |
|---|---|
| Damp | 11,5 % |
| Crude protein | 21 % |
| Crude fat | 7 % |
| Crude fibre | 16 % |
| Ash residue | 11 % |
| Calcium | 1,6 % |
| Phosphorus | 0,7 % |
| Magnesium | 0,8 % |
| Sodium | 0,2 % |
| Carbohydrate | Salary |
|---|---|
| Strength | 1,5 % |
| Sugar | 6 % |
| Fatty acid | Quantity |
|---|---|
| Linolenic acid (Omega 3) | 20,5 g |
| Linoleic acid (Omega 6) | 19 g |
| Amino acid | Quantity |
|---|---|
| Lysine | 11.150 mg |
| Threonine | 8.400 mg |
| Methionine | 3.150 mg |
| Key figure | Value |
|---|---|
| UFC | 0,74 |
| Digestible Energy (DE) | 11,5 MJ |
| Digestible protein | 152 g |
| Trace element | Quantity |
|---|---|
| Zinc chloride hydroxide | 180 mg |
| Copper (II) chloride trihydroxide | 70 mg |
| Mangan (Chloridtrihydroxid) | 100 mg |
| Iron (Sulfate) | 70 mg |
| Iodine (Calcium iodate) | 1 mg |
| Selenium (organic selenium) | 1 mg |
| Vitamin | Quantity |
|---|---|
| Vitamin A | 30.000 IU |
| Vitamin D3 | 3.000 IU |
| Vitamin E | 800 mg |
| Vitamin K3 | 4 mg |
| Vitamin B1 (Thiamine) | 40 mg |
| Vitamin B2 (Riboflavin) | 30 mg |
| Vitamin B3 (Niacin) | 70 mg |
| Vitamin B5 (Pantothenic acid) | 30 mg |
| Vitamin B6 (Pyridoxine) | 20 mg |
| Vitamin B8 (Biotin) | 1 mg |
| Vitamin B9 (Folic acid) | 7 mg |
| Vitamin B12 (Cyanocobalamin) | 0,2 mg |
1 REVERDY measuring scoop (2 l) = 1.4 kg
Full-grown horse
(500 kg live weight)
| Aktivität | Daily ration (kg) | Daily ration (l) |
|---|---|---|
| Ruhephase | 1,0 – 1,4 | 1,5 – 2 |
| Reitsport / Freizeitaktivitäten geringe bis mäßige Arbeit |
1,4 – 2,1 | 2 – 3 |
Related products
Ab 13,39 €
incl. VAT
16,16 €
incl. 3% VAT
18,26 €
incl. 3% VAT
38,32 €
incl. 3% VAT
17,41 €
incl. 3% VAT























