Breeding Cube sind Pellets, die speziell für trächtige und laktierende Stuten entwickelt wurden. Breeding Cube hält die Stute in den letzten 3 Monaten der Trächtigkeit und Laktation in optimaler Kondition und unterstützt die Milchleistung.
- Enthält OS-Komplex
- Soutien de la digestion
- Protéines de haute qualité
| Parameter / Inhaltsstoff | Valeur |
|---|---|
| Composition | |
| Weizengrieß, Gerste, Weizen, Sojaschrot, Mais, Rapsschrot, Maiskleberfutter, Haferspelzen, Grasmehl, Leinsamenflocken, Leinsamen, Isomaltulose (EquiSweet®), Sojaöl, Molkenpulver, Kartoffelprotein, OS-Komplex, Digestive Support. | |
| Analysewerte (pro kg) | |
| Protéines brutes | 16,5 % |
| Graisses brutes | 4 % |
| Fibres brutes | 7 % |
| Cendres brutes | 8 % |
| Force | 25 % |
| Sucre | 7 % |
| UFC | 0,87 |
| MADP / MPBd-c | 13 % |
| VRE (Verdauliches Roheiweiß) | 13 % |
| DE-p | 8,60 MJ |
| EW pa | 0,87 |
| VEP | 850 |
| Calcium | 1,30 % |
| Phosphore | 0,65 % |
| Potassium | 1,05 % |
| Magnésium | 0,40 % |
| Sodium | 0,35 % |
| Chlore | 0,56 % |
| Soufre | 0,25 % |
| Lysine | 8 g/kg |
| Vitamine A | 20.000 UI |
| La vitamine D3 | 1.900 UI |
| Vitamine E | 400 mg |
| Vitamine C | 50 mg |
| Biotine | 600 µg |
| Cuivre (sulfate) | 25 mg |
| Cuivre (chélate) | 40 mg |
| Fer (sulfate) | 50 mg |
| Fer (chélate) | 25 mg |
| Manganèse (oxyde) | 0 mg |
| Manganèse (sulfate) | 48 mg |
| Manganèse (chélate) | 13 mg |
| Zinc (sulfate) | 100 mg |
| Zinc (chélate) | 50 mg |
| Cobalt | 0,4 mg |
| Iode | 0,6 mg |
| Selen (Gesamt) | 0,3 mg |
| Sélénium (se-méthionine) | 0,2 mg |
| Alter / Phase | Recommandation d'alimentation |
|---|---|
| RAUHFUTTER | Freier Zugang |
| STARTING CUBE | |
| 3 Wochen bis 2 Monate | Zur freien Aufnahme (frei füttern) |
| Ab 2 Monaten | Bis zu 2 kg pro Tag |
| Entwöhnung bis 8 Monate | 2,5 kg pro Tag |
- Catégories :2 ou 4 € de réduction par sac, Aliments pour chevaux, Pellets, Élevage + détention, Sacs
Equilannoo Starting Cube
| taille du conteneur | 20 kg |
|---|---|
| Poids | 20kg |
Für Stuten am Ende der Trächtigkeit und in der Laktation Breeding Cube sind Pellets, die speziell für trächtige und laktierende Stuten entwickelt wurden. Breeding Cube hält [...]
incl. 3% TVA
| Envoi de „colis lourds“ BE | 5,65 € |
| Envoi de „colis lourds“ FR | 9,16 € |
| Envoi de „colis lourds“ AT | 12,38 € |
| Envoi de „colis lourds“ NL | 6,60 € |
Lieferzeit: ab 14 Tagen
Equilannoo Starting Cube
| taille du conteneur | 20 kg |
|---|---|
| Poids | 20kg |
Für Stuten am Ende der Trächtigkeit und in der Laktation Breeding Cube sind Pellets, die speziell für trächtige und laktierende Stuten entwickelt wurden. Breeding Cube hält [...]
incl. 3% TVA
| Envoi de „colis lourds“ BE | 5,65 € |
| Envoi de „colis lourds“ FR | 9,16 € |
| Envoi de „colis lourds“ AT | 12,38 € |
| Envoi de „colis lourds“ NL | 6,60 € |
Lieferzeit: ab 14 Tagen
Breeding Cube sind Pellets, die speziell für trächtige und laktierende Stuten entwickelt wurden. Breeding Cube hält die Stute in den letzten 3 Monaten der Trächtigkeit und Laktation in optimaler Kondition und unterstützt die Milchleistung.
- Enthält OS-Komplex
- Soutien de la digestion
- Protéines de haute qualité
| Parameter / Inhaltsstoff | Valeur |
|---|---|
| Composition | |
| Weizengrieß, Gerste, Weizen, Sojaschrot, Mais, Rapsschrot, Maiskleberfutter, Haferspelzen, Grasmehl, Leinsamenflocken, Leinsamen, Isomaltulose (EquiSweet®), Sojaöl, Molkenpulver, Kartoffelprotein, OS-Komplex, Digestive Support. | |
| Analysewerte (pro kg) | |
| Protéines brutes | 16,5 % |
| Graisses brutes | 4 % |
| Fibres brutes | 7 % |
| Cendres brutes | 8 % |
| Force | 25 % |
| Sucre | 7 % |
| UFC | 0,87 |
| MADP / MPBd-c | 13 % |
| VRE (Verdauliches Roheiweiß) | 13 % |
| DE-p | 8,60 MJ |
| EW pa | 0,87 |
| VEP | 850 |
| Calcium | 1,30 % |
| Phosphore | 0,65 % |
| Potassium | 1,05 % |
| Magnésium | 0,40 % |
| Sodium | 0,35 % |
| Chlore | 0,56 % |
| Soufre | 0,25 % |
| Lysine | 8 g/kg |
| Vitamine A | 20.000 UI |
| La vitamine D3 | 1.900 UI |
| Vitamine E | 400 mg |
| Vitamine C | 50 mg |
| Biotine | 600 µg |
| Cuivre (sulfate) | 25 mg |
| Cuivre (chélate) | 40 mg |
| Fer (sulfate) | 50 mg |
| Fer (chélate) | 25 mg |
| Manganèse (oxyde) | 0 mg |
| Manganèse (sulfate) | 48 mg |
| Manganèse (chélate) | 13 mg |
| Zinc (sulfate) | 100 mg |
| Zinc (chélate) | 50 mg |
| Cobalt | 0,4 mg |
| Iode | 0,6 mg |
| Selen (Gesamt) | 0,3 mg |
| Sélénium (se-méthionine) | 0,2 mg |
| Alter / Phase | Recommandation d'alimentation |
|---|---|
| RAUHFUTTER | Freier Zugang |
| STARTING CUBE | |
| 3 Wochen bis 2 Monate | Zur freien Aufnahme (frei füttern) |
| Ab 2 Monaten | Bis zu 2 kg pro Tag |
| Entwöhnung bis 8 Monate | 2,5 kg pro Tag |
- Catégories :2 ou 4 € de réduction par sac, Aliments pour chevaux, Pellets, Élevage + détention, Sacs
Produits similaires
17,80 €
incl. 3% TVA
19,10 €
incl. 3% TVA
25,75 €
incl. 3% TVA
30,85 €
incl. 3% TVA
22,60 €
incl. 3% TVA


















