Pelletiertes Futter für Jungpferde mit Gelenkschutzstoffen (Chondroprotektiva).
Unterstützt die Gelenke.
Reich an Biotin, fördert das Hufhornwachstum.
- Optimal growth › high protein-bound lysine content, increased dosage of vitamin B9.
- Osteoarticular development (bones & joints) Trace elements as well as vitamins D3 and K3 in an increased dosage.
- Joint protection and support Chondroitin, Glucosamine.
- Hoof growth and quality Biotin.
| ANALYTICAL CONSTITUENTS | Value |
|---|---|
| Damp | 11,5 % |
| Crude protein | 16 % |
| Crude fat | 4 % |
| Crude fibre | 10,5 % |
| Ash residue | 8 % |
| Calcium | 1,2 % |
| Phosphorus | 0,6 % |
| Magnesium | 0,3 % |
| Sodium | 0,2 % |
| Carbohydrates | |
| Strength | 26,5 % |
| Sugar | 3 % |
| ESSENTIAL FATTY ACIDS / KG | |
| Linolenic acid (Omega 3) | 11g |
| Linoleic acid (Omega 6) | 10 g |
| AMINO ACIDS / KG | |
| Lysine | 7 950 mg |
| Threonine | 6 250 mg |
| Methionine | 2 500 mg |
| FEEDING VALUES / KG | |
| UFC (Horse Feed Unit) | 0,86 |
| MEAR (Digestible Crude Protein) | 121 g |
| TRACE ELEMENTS / KG | |
| Zinc (Hydroxide Chloride) | 180 mg |
| Copper (Tri-hydroxychloride) | 70 mg |
| Manganese (Tri-hydroxychloride) | 100 mg |
| Iron (Sulfate) | 35 mg |
| Iodine (Calcium iodate) | 0.5 mg |
| Selenium (Selenomethionine) | 0.5 mg |
| VITAMINS / KG | |
| Vitamin A | 15,000 IU |
| Vitamin D3 | 2,500 IU |
| Vitamin E | 400 mg |
| Vitamin K3 | 3.5 mg |
| Vitamin B1 (Thiamine) | 20 mg |
| Vitamin B2 (Riboflavin) | 15 mg |
| Vitamin B3 (Niacin) | 35 mg |
| Vitamin B5 (Pantothenic acid) | 15 mg |
| Vitamin B6 (Pyridoxine) | 10 mg |
| Vitamin B8 (Biotin) | 4 mg |
| Vitamin B9 (Folic acid) | 5 mg |
| Vitamin B12 (Cyanocobalamin) | 0.10 mg |
| GELENKSCHUTZSTOFFE / KG | |
| Glucosamin (Sulfat 2 KCI) | 2,000 mg |
| Chondroitin (Sulfat) | 400 mg |
| Activity / Physiological stage | Daily ration (horse 500 kg) | ||
|---|---|---|---|
| Category | Phase | kilograms | Litre (L) |
| Young horses | Von der Absetzung bis zum Anreiten | 1,4 – 2,8 | 2 – 4 |
| Anreiten / Vorbereitungstraining | 2,8 – 4,2 | 4 – 6 | |
| Note: 1 REVERDY measuring jug (2L) is approximately equivalent to 1.4 kg of feed. | |||
Reverdy Yearling Plus
30,49 €
incl. 3% VAT. Base price 1,52 € / kg
Product weight 20 kg
Delivery time: up to 14 days
Volume discount for this product group
✔ From 501 kg: €2.00 discount per product
✔ From 801 kg: €4.00 discount per product
The discount will be automatically applied in the shopping basket.
You can find all discounted products in this product group here.
| Shipping „heavy parcels“ BE | 5,65 € |
| Shipping „heavy parcels“ FR | 9,16 € |
| Shipping „heavy parcels“ AT | 12,38 € |
| Shipping „heavy parcels“ NL | 6,60 € |
Share this product?
Reverdy Yearling Plus
30,49 €
incl. 3% VAT. Base price 1,52 € / kg
Product weight 20 kg
Delivery time: up to 14 days
Volume discount for this product group
✔ From 501 kg: €2.00 discount per product
✔ From 801 kg: €4.00 discount per product
The discount will be automatically applied in the shopping basket.
You can find all discounted products in this product group here.
| Shipping „heavy parcels“ BE | 5,65 € |
| Shipping „heavy parcels“ FR | 9,16 € |
| Shipping „heavy parcels“ AT | 12,38 € |
| Shipping „heavy parcels“ NL | 6,60 € |
Pelletiertes Futter für Jungpferde mit Gelenkschutzstoffen (Chondroprotektiva).
Unterstützt die Gelenke.
Reich an Biotin, fördert das Hufhornwachstum.
- Optimal growth › high protein-bound lysine content, increased dosage of vitamin B9.
- Osteoarticular development (bones & joints) Trace elements as well as vitamins D3 and K3 in an increased dosage.
- Joint protection and support Chondroitin, Glucosamine.
- Hoof growth and quality Biotin.
| ANALYTICAL CONSTITUENTS | Value |
|---|---|
| Damp | 11,5 % |
| Crude protein | 16 % |
| Crude fat | 4 % |
| Crude fibre | 10,5 % |
| Ash residue | 8 % |
| Calcium | 1,2 % |
| Phosphorus | 0,6 % |
| Magnesium | 0,3 % |
| Sodium | 0,2 % |
| Carbohydrates | |
| Strength | 26,5 % |
| Sugar | 3 % |
| ESSENTIAL FATTY ACIDS / KG | |
| Linolenic acid (Omega 3) | 11g |
| Linoleic acid (Omega 6) | 10 g |
| AMINO ACIDS / KG | |
| Lysine | 7 950 mg |
| Threonine | 6 250 mg |
| Methionine | 2 500 mg |
| FEEDING VALUES / KG | |
| UFC (Horse Feed Unit) | 0,86 |
| MEAR (Digestible Crude Protein) | 121 g |
| TRACE ELEMENTS / KG | |
| Zinc (Hydroxide Chloride) | 180 mg |
| Copper (Tri-hydroxychloride) | 70 mg |
| Manganese (Tri-hydroxychloride) | 100 mg |
| Iron (Sulfate) | 35 mg |
| Iodine (Calcium iodate) | 0.5 mg |
| Selenium (Selenomethionine) | 0.5 mg |
| VITAMINS / KG | |
| Vitamin A | 15,000 IU |
| Vitamin D3 | 2,500 IU |
| Vitamin E | 400 mg |
| Vitamin K3 | 3.5 mg |
| Vitamin B1 (Thiamine) | 20 mg |
| Vitamin B2 (Riboflavin) | 15 mg |
| Vitamin B3 (Niacin) | 35 mg |
| Vitamin B5 (Pantothenic acid) | 15 mg |
| Vitamin B6 (Pyridoxine) | 10 mg |
| Vitamin B8 (Biotin) | 4 mg |
| Vitamin B9 (Folic acid) | 5 mg |
| Vitamin B12 (Cyanocobalamin) | 0.10 mg |
| GELENKSCHUTZSTOFFE / KG | |
| Glucosamin (Sulfat 2 KCI) | 2,000 mg |
| Chondroitin (Sulfat) | 400 mg |
| Activity / Physiological stage | Daily ration (horse 500 kg) | ||
|---|---|---|---|
| Category | Phase | kilograms | Litre (L) |
| Young horses | Von der Absetzung bis zum Anreiten | 1,4 – 2,8 | 2 – 4 |
| Anreiten / Vorbereitungstraining | 2,8 – 4,2 | 4 – 6 | |
| Note: 1 REVERDY measuring jug (2L) is approximately equivalent to 1.4 kg of feed. | |||



