Pelleted feed for adult horses during maintenance and work.
- Increased energy supply ' based on oats, with increased content of extruded linseed.
- Source of fibre ' ensures good digestive hygiene.
- Soya-free
| Category / Ingredient | Value per kg |
|---|---|
| ANALYTICAL COMPONENTS | |
| Moisture | 11,5 % |
| Crude protein | 12 % |
| Crude fat | 5 % |
| Crude fibre | 15,5 % |
| Crude ash | 7 % |
| Calcium | 1 % |
| Phosphorus | 0,5 % |
| Magnesium | 0,2 % |
| Sodium | 0,2 % |
| CARBON HYDRATE | |
| Strength | 24 % |
| Sugar | 2 % |
| ESSENTIAL FATTY ACIDS / KG | |
| Linolenic acid (omega 3) | 12,5 g |
| Linoleic acid (omega 6) | 11,5 g |
| AMINO ACIDS / KG | |
| Lysine | 5,200 mg |
| Threonine | 4,550 mg |
| Methionine | 2,000 mg |
| FEEDING VALUES / KG | |
| UFC (feed unit horse) | 0,80 |
| MADC (digestible crude protein) | 83 g |
| TRACK ELEMENTS / KG | |
| Zinc (hydroxychloride) | 90 mg |
| Copper (trihydroxychloride) | 35 mg |
| Manganese (trihydroxychloride) | 50 mg |
| Iron (sulphate) | 35 mg |
| Iodine (calcium iodate) | 0.5 mg |
| Selenium (selenomethionine) | 0.5 mg |
| VITAMINS / KG | |
| Vitamin A | 15,000 IU |
| Vitamin D3 | 1,500 IU |
| Vitamin E | 400 mg |
| Vitamin K3 | 2 mg |
| Vitamin B1 (thiamine) | 20 mg |
| Vitamin B2 (riboflavin) | 15 mg |
| Vitamin B3 (niacin) | 35 mg |
| Vitamin B5 (pantothenic acid) | 15 mg |
| Vitamin B6 (pyridoxine) | 10 mg |
| Vitamin B8 (biotin) | 0.5 mg |
| Vitamin B9 (folic acid) | 3.5 mg |
| Vitamin B12 (cyanocobalamin) | 0.1 mg |
| FEEDING RECOMMENDATION (horse 500 kg) | |||
|---|---|---|---|
| Activity / stress | Intensity | Quantity (kg) | Quantity (litres) |
| Conservation | – | 1,4 – 2,1 | 2 – 3 |
| Leisure, schooling, trail riding | Moderate activity | 2,1 – 3,5 | 3 – 5 |
| Equestrian sport | Moderate activity | 2,8 – 4,2 | 4 – 6 |
| High activity | 4,2 – 5,6 | 6 – 8 | |
| Racing | Training | 4,2 – 7,0 | 6 – 10 |
| 1 REVERDY measuring cup (2 litres) = approx. 1.4 kg | |||
Reverdy Fibre Energy
Categories: Pellets, Bagged goods, 2 or 4 € discount per bag, Horse feed
| Weight | 20 kg |
|---|---|
| Weight | 20kg |
Pelleted feed for adult horses during maintenance and work. Increased energy supply ' based on oats, with increased content of extruded linseed. Source of fibre ' ensures a good […]
25,34 €
incl. 3% VAT
Base price 1,27 € / kg
| Shipping „heavy parcels“ BE | 5,65 € |
| Shipping „heavy parcels“ FR | 9,16 € |
| Shipping „heavy parcels“ AT | 12,38 € |
| Shipping „heavy parcels“ NL | 6,60 € |
Delivery time: up to 14 days
Share this product?
Reverdy Fibre Energy
Categories: Pellets, Bagged goods, 2 or 4 € discount per bag, Horse feed
25,34 €
| Weight | 20 kg |
|---|---|
| Weight | 20kg |
Pelleted feed for adult horses during maintenance and work. Increased energy supply ' based on oats, with increased content of extruded linseed. Source of fibre ' ensures a good […]
incl. 3% VAT
Base price 1,27 € / kg
| Shipping „heavy parcels“ BE | 5,65 € |
| Shipping „heavy parcels“ FR | 9,16 € |
| Shipping „heavy parcels“ AT | 12,38 € |
| Shipping „heavy parcels“ NL | 6,60 € |
Delivery time: up to 14 days
Share this product?
Pelleted feed for adult horses during maintenance and work.
- Increased energy supply ' based on oats, with increased content of extruded linseed.
- Source of fibre ' ensures good digestive hygiene.
- Soya-free
| Category / Ingredient | Value per kg |
|---|---|
| ANALYTICAL COMPONENTS | |
| Moisture | 11,5 % |
| Crude protein | 12 % |
| Crude fat | 5 % |
| Crude fibre | 15,5 % |
| Crude ash | 7 % |
| Calcium | 1 % |
| Phosphorus | 0,5 % |
| Magnesium | 0,2 % |
| Sodium | 0,2 % |
| CARBON HYDRATE | |
| Strength | 24 % |
| Sugar | 2 % |
| ESSENTIAL FATTY ACIDS / KG | |
| Linolenic acid (omega 3) | 12,5 g |
| Linoleic acid (omega 6) | 11,5 g |
| AMINO ACIDS / KG | |
| Lysine | 5,200 mg |
| Threonine | 4,550 mg |
| Methionine | 2,000 mg |
| FEEDING VALUES / KG | |
| UFC (feed unit horse) | 0,80 |
| MADC (digestible crude protein) | 83 g |
| TRACK ELEMENTS / KG | |
| Zinc (hydroxychloride) | 90 mg |
| Copper (trihydroxychloride) | 35 mg |
| Manganese (trihydroxychloride) | 50 mg |
| Iron (sulphate) | 35 mg |
| Iodine (calcium iodate) | 0.5 mg |
| Selenium (selenomethionine) | 0.5 mg |
| VITAMINS / KG | |
| Vitamin A | 15,000 IU |
| Vitamin D3 | 1,500 IU |
| Vitamin E | 400 mg |
| Vitamin K3 | 2 mg |
| Vitamin B1 (thiamine) | 20 mg |
| Vitamin B2 (riboflavin) | 15 mg |
| Vitamin B3 (niacin) | 35 mg |
| Vitamin B5 (pantothenic acid) | 15 mg |
| Vitamin B6 (pyridoxine) | 10 mg |
| Vitamin B8 (biotin) | 0.5 mg |
| Vitamin B9 (folic acid) | 3.5 mg |
| Vitamin B12 (cyanocobalamin) | 0.1 mg |
| FEEDING RECOMMENDATION (horse 500 kg) | |||
|---|---|---|---|
| Activity / stress | Intensity | Quantity (kg) | Quantity (litres) |
| Conservation | – | 1,4 – 2,1 | 2 – 3 |
| Leisure, schooling, trail riding | Moderate activity | 2,1 – 3,5 | 3 – 5 |
| Equestrian sport | Moderate activity | 2,8 – 4,2 | 4 – 6 |
| High activity | 4,2 – 5,6 | 6 – 8 | |
| Racing | Training | 4,2 – 7,0 | 6 – 10 |
| 1 REVERDY measuring cup (2 litres) = approx. 1.4 kg | |||
Related products
19,90 €
incl. 3% VAT
26,81 €
incl. 3% VAT
22,98 €
incl. 3% VAT
16,16 €
incl. 3% VAT
30,85 €
incl. 3% VAT





















