Optimale Versorgung – auch ohne Kraftfutter
Pavo Vital ist ein hochwertiger Vitamin- und Mineralbalancer für Pferde und Ponys, die wenig oder kein Kraftfutter erhalten. Die getreide- und melassefreie Rezeptur versorgt dein Pferd täglich mit allen wichtigen Vitaminen, Mineralstoffen und Spurenelementen und unterstützt so Gesundheit, Immunsystem, Hufe, Haut und Fell. Ideal als Ergänzung zu einer Ration aus Heu und Weide.
Vorteile auf einen Blick
- Ausgewogene Versorgung mit Vitaminen und Mineralstoffen
- Ideal für Pferde mit wenig oder keinem Kraftfutter
- Getreide- und melassefrei
- Low in sugar and starch
- Unterstützt Immunsystem, Hufe, Haut und Fell
- Für alle Pferde und Ponys geeignet
| Tier | Weight | Empfohlene Tagesmenge |
|---|---|---|
| Horse | 600 kg | 100 g pro Tag |
| Pony | 300 kg | 50 g pro Tag |
Bitte beachte, dass die empfohlene Tagesmenge nicht überschritten werden sollte.
Raw materials
Timothee / Luzerne / Calciumcarbonat / Natriumchlorid (Salz)
Nutritional content
| Nutrient | Salary |
|---|---|
| Energy | 7,8 MJ/kg |
| Energy (ME) | 6,2 MJ/kg |
| Calcium | 1,44 % |
| Potassium | 2,13 % |
| Magnesium | 0,12 % |
| Sodium | 0,65 % |
| Phosphorus | 0,26 % |
| Ash residue | 16,4 % |
| Crude fibre | 28,4 % |
| Crude fat | 2,7 % |
| Crude protein | 9,4 % |
| Strength | 0,24 % |
| Sugar | 4,5 % |
Hinzugefügte Vitamine und Zusatzstoffe pro kg
| Additives | Quantity |
|---|---|
| Choline | 876 mg |
| D-Biotin (Vitamin B8) | 20.000 mcg |
| Folic acid (Vitamin B11) | 225 mg |
| Niacinamide | 1.050 mg |
| Pantothenic acid | 400 mg |
| Vitamin A | 25.000 IE |
| Vitamin B1 | 400 mg |
| Vitamin B2 | 400 mg |
| Vitamin B6 | 250 mg |
| Vitamin C | 5,000 mg |
| Vitamin D3 | 35.000 IE |
| Vitamin E | 6.000 IE |
Spurenelemente pro kg
| Trace element | Quantity | What |
|---|---|---|
| Iodine (3b202) | 30 mg | Inorganic |
| Copper (3b409) | 800 mg | Inorganic |
| Manganese (3b503) | 1.500 mg | Inorganic |
| Manganese | 500 mg | Organic |
| Selen (3b801) | 7.5 mg | Inorganic |
| Selenium (3b811) | 2.5 mg | Organic |
| Zinc (3b609) | 2,500 mg | Inorganic |
Pavo Vital | Täglicher Vitamin- & Mineralbalancer für Pferde
incl. 3% VAT. Base price after selection
Delivery time: up to 14 days
Bulk discount for supplements:
5 % discount on orders of 5 or more items
10 % discount on orders of 10 or more items
Applies to all products in the category Additives.
| Shipping „heavy parcels“ BE | 5,65 € |
| Shipping „heavy parcels“ FR | 9,16 € |
| Shipping „heavy parcels“ AT | 12,38 € |
| Shipping „heavy parcels“ NL | 6,60 € |
Pavo Vital | Täglicher Vitamin- & Mineralbalancer für Pferde
incl. 3% VAT. Base price after selection
Delivery time: up to 14 days
Bulk discount for supplements:
5 % discount on orders of 5 or more items
10 % discount on orders of 10 or more items
Applies to all products in the category Additives.
| Shipping „heavy parcels“ BE | 5,65 € |
| Shipping „heavy parcels“ FR | 9,16 € |
| Shipping „heavy parcels“ AT | 12,38 € |
| Shipping „heavy parcels“ NL | 6,60 € |
Optimale Versorgung – auch ohne Kraftfutter
Pavo Vital ist ein hochwertiger Vitamin- und Mineralbalancer für Pferde und Ponys, die wenig oder kein Kraftfutter erhalten. Die getreide- und melassefreie Rezeptur versorgt dein Pferd täglich mit allen wichtigen Vitaminen, Mineralstoffen und Spurenelementen und unterstützt so Gesundheit, Immunsystem, Hufe, Haut und Fell. Ideal als Ergänzung zu einer Ration aus Heu und Weide.
Vorteile auf einen Blick
- Ausgewogene Versorgung mit Vitaminen und Mineralstoffen
- Ideal für Pferde mit wenig oder keinem Kraftfutter
- Getreide- und melassefrei
- Low in sugar and starch
- Unterstützt Immunsystem, Hufe, Haut und Fell
- Für alle Pferde und Ponys geeignet
| Tier | Weight | Empfohlene Tagesmenge |
|---|---|---|
| Horse | 600 kg | 100 g pro Tag |
| Pony | 300 kg | 50 g pro Tag |
Bitte beachte, dass die empfohlene Tagesmenge nicht überschritten werden sollte.
Raw materials
Timothee / Luzerne / Calciumcarbonat / Natriumchlorid (Salz)
Nutritional content
| Nutrient | Salary |
|---|---|
| Energy | 7,8 MJ/kg |
| Energy (ME) | 6,2 MJ/kg |
| Calcium | 1,44 % |
| Potassium | 2,13 % |
| Magnesium | 0,12 % |
| Sodium | 0,65 % |
| Phosphorus | 0,26 % |
| Ash residue | 16,4 % |
| Crude fibre | 28,4 % |
| Crude fat | 2,7 % |
| Crude protein | 9,4 % |
| Strength | 0,24 % |
| Sugar | 4,5 % |
Hinzugefügte Vitamine und Zusatzstoffe pro kg
| Additives | Quantity |
|---|---|
| Choline | 876 mg |
| D-Biotin (Vitamin B8) | 20.000 mcg |
| Folic acid (Vitamin B11) | 225 mg |
| Niacinamide | 1.050 mg |
| Pantothenic acid | 400 mg |
| Vitamin A | 25.000 IE |
| Vitamin B1 | 400 mg |
| Vitamin B2 | 400 mg |
| Vitamin B6 | 250 mg |
| Vitamin C | 5,000 mg |
| Vitamin D3 | 35.000 IE |
| Vitamin E | 6.000 IE |
Spurenelemente pro kg
| Trace element | Quantity | What |
|---|---|---|
| Iodine (3b202) | 30 mg | Inorganic |
| Copper (3b409) | 800 mg | Inorganic |
| Manganese (3b503) | 1.500 mg | Inorganic |
| Manganese | 500 mg | Organic |
| Selen (3b801) | 7.5 mg | Inorganic |
| Selenium (3b811) | 2.5 mg | Organic |
| Zinc (3b609) | 2,500 mg | Inorganic |


