- Ausgewählte Energiequellen: Stärke-arm, angereichert mit Fasern und Fetten.
- Schutz und Unterstützung der Muskulatur: Antioxidativer Komplex.
- Beruhigung nervöser Pferde: Niedriger glykämischer Index und Magnesium.
- Neutralisierung der Magensäure: Luzerne, Bentonit, Klinoptilolith.
- Schutz der Verdauungsschleimhäute: Bentonit, Klinoptilolith, Omega-3- und Omega-6-Fettsäuren.
- Unterstützung der Produktion roter Blutkörperchen: Vitamine B9 und B12.
| Analytical component | Salary |
|---|---|
| Moisture | 11,5 % |
| Crude protein | 13,5 % |
| Crude fat | 8 % |
| Crude fibre | 14,5 % |
| Crude ash | 11 % |
| Calcium | 1 % |
| Phosphorus | 0,5 % |
| Magnesium | 0,35 % |
| Sodium | 0,4 % |
| Carbohydrate | Salary |
|---|---|
| Strength | 15,5 % |
| Sugar | 3 % |
| Fatty acid | Quantity |
|---|---|
| Linolenic acid (omega 3) | 35 g |
| Linoleic acid (omega 6) | 15 g |
| Amino acid | Quantity |
|---|---|
| Lysine | 6,150 mg |
| Threonine | 5,050 mg |
| Methionine | 2,100 mg |
| Key figure | Value |
|---|---|
| UFC | 0,82 |
| Digestible energy (DE) | 11.7 MJ |
| Digestible protein | 91 g |
| Trace element | Quantity |
|---|---|
| Zinc (chloride hydroxide) | 90 mg |
| Copper (chloride trihydroxide) | 35 mg |
| Manganese (oxide) | 50 mg |
| Iron (sulphate) | 35 mg |
| Iodine (calcium iodate) | 0.5 mg |
| Selenium (organic selenium) | 0.5 mg |
| Vitamin | Quantity |
|---|---|
| Vitamin A | 15,000 IU |
| Vitamin D3 | 1,500 IU |
| Vitamin E | 600 mg |
| Vitamin K3 | 2 mg |
| Vitamin B1 (thiamine) | 20 mg |
| Vitamin B2 (riboflavin) | 15 mg |
| Vitamin B3 (niacin) | 35 mg |
| Vitamin B5 (pantothenic acid) | 15 mg |
| Vitamin B6 (pyridoxine) | 10 mg |
| Vitamin B8 (biotin) | 0.5 mg |
| Vitamin B9 (folic acid) | 7 mg |
| Vitamin B12 (cyanocobalamin) | 0.2 mg |
| Vitamin C (protected, phosphorylated L-ascorbic acid) | 400 mg |
| Clay mineral | Quantity |
|---|---|
| Bentonite | 13,650 mg |
| Clinoptilolite |
1 REVERDY measuring scoop (2 litres) = 1.4 kg
Adult horse
(500 kg live weight)
| Activity | Daily ration (kg) | Daily ration (litres) |
|---|---|---|
| Maintenance requirements | 1,4 - 2,1 | 2 - 3 |
| Leisure activities, lessons & trail rides Moderate load |
2,1 - 3,5 | 3 - 5 |
| Equestrian sport Moderate load |
2,8 - 4,2 | 4 - 6 |
| Hard work | 4,2 - 5,6 | 6 - 8 |
| Racing (Training) - Trotters | 4,2 - 5,6 | 6 - 8 |
| Racing (Training) - Thoroughbred | 4,9 - 5,6 | 7 - 8 |
- Categories:Horse feed, Pellets, Bagged goods, 2 or 4 € discount per bag
Adult Specific Energy
| Weight | 20 kg |
|---|---|
| Weight | 20kg |
Reverdy Specific Energy, Pelletiertes Futter für erwachsene Pferde, die anfällig für Kreuzverschlag und Magengeschwüre sind. Dieses Spezialfutter wurde entwickelt, um die spezifischen gesundheitlichen Herausforderungen dieser Pferde […]
incl. 3% VAT
Base price 1,59 € / kg
| Shipping „heavy parcels“ BE | 5,65 € |
| Shipping „heavy parcels“ FR | 9,16 € |
| Shipping „heavy parcels“ AT | 12,38 € |
| Shipping „heavy parcels“ NL | 6,60 € |
Lieferzeit: bis zu 14 Tage
Adult Specific Energy
| Weight | 20 kg |
|---|---|
| Weight | 20kg |
Reverdy Specific Energy, Pelletiertes Futter für erwachsene Pferde, die anfällig für Kreuzverschlag und Magengeschwüre sind. Dieses Spezialfutter wurde entwickelt, um die spezifischen gesundheitlichen Herausforderungen dieser Pferde […]
incl. 3% VAT
Base price 1,59 € / kg
| Shipping „heavy parcels“ BE | 5,65 € |
| Shipping „heavy parcels“ FR | 9,16 € |
| Shipping „heavy parcels“ AT | 12,38 € |
| Shipping „heavy parcels“ NL | 6,60 € |
Lieferzeit: bis zu 14 Tage
- Ausgewählte Energiequellen: Stärke-arm, angereichert mit Fasern und Fetten.
- Schutz und Unterstützung der Muskulatur: Antioxidativer Komplex.
- Beruhigung nervöser Pferde: Niedriger glykämischer Index und Magnesium.
- Neutralisierung der Magensäure: Luzerne, Bentonit, Klinoptilolith.
- Schutz der Verdauungsschleimhäute: Bentonit, Klinoptilolith, Omega-3- und Omega-6-Fettsäuren.
- Unterstützung der Produktion roter Blutkörperchen: Vitamine B9 und B12.
| Analytical component | Salary |
|---|---|
| Moisture | 11,5 % |
| Crude protein | 13,5 % |
| Crude fat | 8 % |
| Crude fibre | 14,5 % |
| Crude ash | 11 % |
| Calcium | 1 % |
| Phosphorus | 0,5 % |
| Magnesium | 0,35 % |
| Sodium | 0,4 % |
| Carbohydrate | Salary |
|---|---|
| Strength | 15,5 % |
| Sugar | 3 % |
| Fatty acid | Quantity |
|---|---|
| Linolenic acid (omega 3) | 35 g |
| Linoleic acid (omega 6) | 15 g |
| Amino acid | Quantity |
|---|---|
| Lysine | 6,150 mg |
| Threonine | 5,050 mg |
| Methionine | 2,100 mg |
| Key figure | Value |
|---|---|
| UFC | 0,82 |
| Digestible energy (DE) | 11.7 MJ |
| Digestible protein | 91 g |
| Trace element | Quantity |
|---|---|
| Zinc (chloride hydroxide) | 90 mg |
| Copper (chloride trihydroxide) | 35 mg |
| Manganese (oxide) | 50 mg |
| Iron (sulphate) | 35 mg |
| Iodine (calcium iodate) | 0.5 mg |
| Selenium (organic selenium) | 0.5 mg |
| Vitamin | Quantity |
|---|---|
| Vitamin A | 15,000 IU |
| Vitamin D3 | 1,500 IU |
| Vitamin E | 600 mg |
| Vitamin K3 | 2 mg |
| Vitamin B1 (thiamine) | 20 mg |
| Vitamin B2 (riboflavin) | 15 mg |
| Vitamin B3 (niacin) | 35 mg |
| Vitamin B5 (pantothenic acid) | 15 mg |
| Vitamin B6 (pyridoxine) | 10 mg |
| Vitamin B8 (biotin) | 0.5 mg |
| Vitamin B9 (folic acid) | 7 mg |
| Vitamin B12 (cyanocobalamin) | 0.2 mg |
| Vitamin C (protected, phosphorylated L-ascorbic acid) | 400 mg |
| Clay mineral | Quantity |
|---|---|
| Bentonite | 13,650 mg |
| Clinoptilolite |
1 REVERDY measuring scoop (2 litres) = 1.4 kg
Adult horse
(500 kg live weight)
| Activity | Daily ration (kg) | Daily ration (litres) |
|---|---|---|
| Maintenance requirements | 1,4 - 2,1 | 2 - 3 |
| Leisure activities, lessons & trail rides Moderate load |
2,1 - 3,5 | 3 - 5 |
| Equestrian sport Moderate load |
2,8 - 4,2 | 4 - 6 |
| Hard work | 4,2 - 5,6 | 6 - 8 |
| Racing (Training) - Trotters | 4,2 - 5,6 | 6 - 8 |
| Racing (Training) - Thoroughbred | 4,9 - 5,6 | 7 - 8 |
- Categories:Horse feed, Pellets, Bagged goods, 2 or 4 € discount per bag
Related products
23,83 €
incl. 3% VAT
26,17 €
incl. 3% VAT
from 41,20 €
incl. VAT
from 13,39 €
incl. VAT
35,23 €
incl. 3% VAT






















